
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 60 Sq. mt. | 60 CSqm |
| Sup. Principale - 1st floor | 60 Sq. mt. | 60 CSqm |
| Sup. Principale - basement | 60 Sq. mt. | 42 CSqm |
| Accessorie | ||
| Terrazza collegata coperta - 1st floor | 8 Sq. mt. | 3 CSqm |
| Loggia - floor ground | 25 Sq. mt. | 9 CSqm |
| Giardino villa collegato | 3.000 Sq. mt. | 106 CSqm |
| Total | 280 CSqm | |


