
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - 1st floor | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - basement | 90 Sq. mt. | 63 CSqm |
| Accessorie | ||
| Terrazza collegata coperta - floor ground | 20 Sq. mt. | 16 CSqm |
| Terrazza collegata scoperta - 1st floor | 50 Sq. mt. | 13 CSqm |
| Box collegato - floor ground | 70 Sq. mt. | 35 CSqm |
| Giardino villa collegato | 2.000 Sq. mt. | 67 CSqm |
| Portico/Patio - floor ground | 20 Sq. mt. | 10 CSqm |
| Total | 384 CSqm | |


